Get Well Services Treatment of Common Illnesses
|
Acute Bronchitis/Cough | $59 |
| Bladder Infection/Urinary Tract | $69 |
| Cold Sores | $59 |
| Earache | $59 |
| Flu Diagnosis | $89 |
| Headache | $59 |
| Insect Bites and Stings | $59 |
| Minor Burns/Sun Burn | $59 |
| Pink Eye/Stye | $59 |
| Skin Rashes | $59 |
| Sore Throat/Strep Throat | $69 |
| Upper Respiratory Infection | $59 |
| Upset Stomach | $59 |
| Additional Services |
| Suture Removal | $35 |
| Ear Wax Removal | $59 |
| Wart Treatment | $65 |
| Stay Well Services
| Pregnancy Test | $25 |
| TB Test (2 visits) | $30 |
| Diabetes Screening | $39 |
| Liver Function Screening | $39 |
| Cholesterol Screening | $39 |
| Obesity Counseling | $45 |
| Smoking Cessation Counseling | $45 |
| Hypertension Counseling | $45 |
| Basic Physical Exam | $59 |
| Driver's License Physical (commerical) | $79 |
| Various Vaccinations including |
| Flu Vaccine | $29 |
| Pneumonia (adult PPV) |
$59 |
| Tetanus shot (Tdap) | $49 |
| Note: Prices listed as Cash Only and may vary if insurance is billed. |
|